
Mock Meet IV was one to remember!
The fourth edition of our annual Mock Meet Competition was truly one for the record books. From the athletes and the lifts to the crowd and the vibe, it was all on another level this year. We hope you enjoyed the event as much as we did and we hope you are excited for next years event. It’s going to be even bigger & better
Still want a t-shirt to remind this awesome meet?
Here are the results of Mock Meet IV.
Women’s -57 Kg Class | |||||||
Place | Lifter | Bwt | Squat | Bench | Deadlift | Total | Points |
1 | Talitha Guerrero Obando | 55.5 | 95 | 65 | 127.5 | 287.5kg / 633.83lb | 68.83 |
Women’s -63 Kg Class | |||||||
Place | Lifter | Bwt | Squat | Bench | Deadlift | Total | Points |
1 | Milou Drost | 61.2 | 115 | 67.5 | 135 | 317.5kg / 699.97lb | 70.8 |
2 | Denise Luijnenburg | 59.1 | 102.5 | 60 | 130 | 292.5kg / 644.85lb | 66.82 |
3 | Nicole Kreuger | 60.6 | 95 | 47.5 | 117.5 | 260kg / 573.2lb | 58.37 |
4 | Marloes de Wit | 62.8 | 82.5 | 52.5 | 125 | 260kg / 573.2lb | 57 |
5 | Dagmar Dokter | 59.1 | 62.5 | 37.5 | 100 | 200kg / 440.92lb | 45.69 |
Women’s -69 Kg Class | |||||||
Place | Lifter | Bwt | Squat | Bench | Deadlift | Total | Points |
1 | Gemma Vendel Porras Benites | 67.7 | 137.5 | 82.5 | 175 | 395kg / 870.83lb | 82.72 |
2 | Maaike Brinkhof | 68.7 | 125 | 70 | 175 | 370kg / 815.71lb | 76.84 |
3 | Hannelore Kuif | 67.5 | 82.5 | 62.5 | 105 | 250kg / 551.16lb | 52.44 |
Women’s -76 Kg Class | |||||||
Place | Lifter | Bwt | Squat | Bench | Deadlift | Total | Points |
1 | Jaleesha Reiziger | 72 | 132.5 | 75 | 160 | 367.5kg / 810.2lb | 74.42 |
2 | Karen Graciano | 72.9 | 142.5 | 82.5 | 140 | 365kg / 804.7lb | 73.44 |
3 | Angeline Bosma | 74.8 | 125 | 70 | 167.5 | 362.5kg / 799.18lb | 72.01 |
4 | Demi Fortkamp | 75.5 | 125 | 65 | 150 | 340kg / 749.57lb | 67.24 |
5 | Soraya Wessels | 74.4 | 122.5 | 67.5 | 145 | 335kg / 738.55lb | 66.73 |
6 | Kirsten Agricola | 75 | 115 | 65 | 140 | 320kg / 705.48lb | 63.49 |
7 | Dana Peters | 75.1 | 82.5 | 42.5 | 117.5 | 242.5kg / 534.62lb | 48.08 |
Women’s -84 Kg Class | |||||||
Place | Lifter | Bwt | Squat | Bench | Deadlift | Total | Points |
1 | Babette Vaders | 80.5 | 115 | 65 | 170 | 350kg / 771.62lb | 67.25 |
2 | Souzan Jongman | 78.6 | 125 | 67.5 | 125 | 317.5kg / 699.97lb | 61.64 |
Women’s 84+ Kg Class | |||||||
Place | Lifter | Bwt | Squat | Bench | Deadlift | Total | Points |
1 | Nailah Sint Jago | 103.4 | 115 | 60 | 132.5 | 307.5kg / 677.92lb | 54.37 |
2 | Claudia Boers | 86.7 | 65 | 40 | 105 | 210kg / 462.97lb | 39.19 |
Men’s -66 Kg Class | |||||||
Place | Lifter | Bwt | Squat | Bench | Deadlift | Total | Points |
1 | Tommy Troung | 64.2 | 165 | 102.5 | 185 | 452.5kg / 997.6lb | 71.58 |
2 | Lukas Kraaij | 65.3 | 140 | 90 | 190 | 420kg / 925.94lb | 65.84 |
Men’s -74 Kg Class | |||||||
Place | Lifter | Bwt | Squat | Bench | Deadlift | Total | Points |
1 | Leroy Sinay | 73.5 | 205 | 135 | 245 | 585kg / 1289.7lb | 86.19 |
2 | Thomas Martoredjo | 72.2 | 205 | 137.5 | 240 | 582.5kg / 1284.2lb | 86.62 |
3 | Arthur Veenhuijzen | 74 | 177.5 | 115 | 192.5 | 485kg / 1069.24lb | 71.2 |
4 | Mohammed El Khalfioui | 72.4 | 160 | 97.5 | 170 | 427.5kg / 942.48lb | 63.48 |
5 | Ward Eijkman | 72.2 | 130 | 85 | 180 | 395kg / 870.83lb | 58.74 |
6 | Edwin van Mastrigt | 72.1 | 145 | 65 | 180 | 390kg / 859.8lb | 58.04 |
7 | Mike Ebbers | 72.6 | 110 | 65 | 120 | 295kg / 650.36lb | 43.74 |
Men’s -83 Kg Class | |||||||
Place | Lifter | Bwt | Squat | Bench | Deadlift | Total | Points |
1 | Julius van Hulst | 81.6 | 185 | 105 | 250 | 540kg / 1190.5lb | 75.4 |
2 | Ian Nijssen | 83 | 190 | 107.5 | 227.5 | 525kg / 1157.43lb | 72.67 |
3 | Ludwig Bremberg | 75 | 180 | 127.5 | 210 | 517.5kg / 1140.9lb | 75.45 |
4 | Micheal Minjon | 81.7 | 177.5 | 127.5 | 207.5 | 512.5kg / 1129.87lb | 71.51 |
5 | Leandro Loman | 80.1 | 152.5 | 127.5 | 200 | 480kg / 1058.22lb | 67.65 |
6 | Lorenzo van Leeuwen | 75.7 | 155 | 110 | 210 | 475kg / 1047.2lb | 68.92 |
7 | Wid Alzhraou | 78.6 | 147.5 | 110 | 215 | 472.5kg / 1041.68lb | 67.24 |
8 | Klaas Kuiper | 82.5 | 132.5 | 100 | 185 | 417.5kg / 920.43lb | 57.97 |
9 | Calvin Kapers | 78.9 | 150 | 80 | 185 | 415kg / 914.92lb | 58.95 |
10 | Tom van Bavel | 77.9 | 107.5 | 75 | 142.5 | 325kg / 716.5lb | 46.47 |
Men’s -93 Kg Class | |||||||
Place | Lifter | Bwt | Squat | Bench | Deadlift | Total | Points |
1 | Wensley Gajadien | 91.8 | 260 | 145 | 272.5 | 677.5kg / 1493.63lb | 89.2 |
2 | Alex Lutterman | 85.7 | 232.5 | 155 | 275 | 662.5kg / 1460.56lb | 90.24 |
3 | Jorrit Jutten | 92.3 | 225 | 147.5 | 270 | 642.5kg / 1416.47lb | 84.36 |
4 | Sjoerd Dijkstra | 91.4 | 225 | 137.5 | 237.5 | 600kg / 1322.77lb | 79.16 |
5 | Dzejlan Kalae | 89.8 | 210 | 125 | 237.5 | 572.5kg / 1262.15lb | 76.19 |
6 | Olivier Selderbeek | 86.2 | 195 | 120 | 242.5 | 557.5kg / 1229.08lb | 75.72 |
7 | Jasper Hoogenraad | 90.9 | 195 | 120 | 240 | 555kg / 1223.57lb | 73.42 |
8 | Floran Willemssen | 90.8 | 190 | 130 | 232.5 | 552.5kg / 1218.05lb | 73.13 |
9 | Sten Luiten | 91.2 | 180 | 127.5 | 240 | 547.5kg / 1207.03lb | 72.31 |
10 | Niels Krol | 91.2 | 185 | 120 | 235 | 540kg / 1190.5lb | 71.32 |
11 | Alco van Zoeren | 90.9 | 180 | 120 | 225 | 525kg / 1157.43lb | 69.45 |
12 | Bas Geluk | 90.2 | 170 | 125 | 222.5 | 517.5kg / 1140.9lb | 68.72 |
13 | Myron Speijer | 86.5 | 175 | 115 | 220 | 510kg / 1124.36lb | 69.15 |
14 | Theron Farro | 89.7 | 170 | 120 | 212.5 | 502.5kg / 1107.82lb | 66.91 |
15 | Xander van der Steen | 91.8 | 165 | 112.5 | 225 | 502.5kg / 1107.82lb | 66.16 |
16 | Maarten Gooskens | 86.2 | 172.5 | 85 | 200 | 457.5kg / 1008.61lb | 62.14 |
17 | Koen van der Zee | 92.5 | 120 | 105 | 200 | 425kg / 936.96lb | 55.75 |
18 | Frank van der Straaten | 90.9 | 150 | 92.5 | 160 | 402.5kg / 887.36lb | 53.25 |
19 | Stan Verkaik | 92.1 | 140 | 85 | 175 | 400kg / 881.85lb | 52.58 |
20 | Ruben Hoek | 91.4 | 135 | 80 | 165 | 380kg / 837.76lb | 50.14 |
Men’s -105 Kg Class | |||||||
Place | Lifter | Bwt | Squat | Bench | Deadlift | Total | Points |
1 | Mickey Hart | 97.9 | 245 | 177.5 | 270 | 692.5kg / 1526.7lb | 88.37 |
2 | Sikko Schnoor | 100.1 | 265 | 147.5 | 260 | 672.5kg / 1482.61lb | 84.92 |
3 | Stijn Zigterman | 103.2 | 235 | 135 | 255 | 625kg / 1377.9lb | 77.79 |
4 | Koene Kisjes | 97 | 225 | 135 | 250 | 610kg / 1344.82lb | 78.19 |
5 | Lars van der Star | 98 | 215 | 130 | 262.5 | 607.5kg / 1339.31lb | 77.49 |
6 | Davy Groenenberg | 104.2 | 210 | 120 | 270 | 600kg / 1322.77lb | 74.34 |
7 | Bernd Haaijer | 102.3 | 205 | 120 | 255 | 580kg / 1278.68lb | 72.49 |
8 | Andries Feijge | 101.6 | 205 | 135 | 230 | 570kg / 1256.63lb | 71.47 |
9 | Po Tao Xu | 93.1 | 180 | 122.5 | 245 | 547.5kg / 1207.03lb | 71.59 |
10 | Joep Bergfeld | 98.7 | 200 | 122.5 | 225 | 547.5kg / 1207.03lb | 69.6 |
11 | Jochem van Harten | 97.7 | 180 | 127.5 | 215 | 522.5kg / 1151.92lb | 66.74 |
12 | Leonard Kleerekooper | 100 | 167.5 | 125 | 230 | 522.5kg / 1151.92lb | 66.01 |
13 | Raymon Marinissen | 100.4 | 185 | 100 | 225 | 510kg / 1124.36lb | 64.31 |
14 | Nick Olink | 103 | 175 | 92.5 | 225 | 492.5kg / 1085.78lb | 61.36 |
15 | Stijn Reimert | 95.5 | 167.5 | 105 | 190 | 462.5kg / 1019.64lb | 59.73 |
Men’s -120 Kg Class | |||||||
Place | Lifter | Bwt | Squat | Bench | Deadlift | Total | Points |
1 | Silvan van Leeuwen | 117.2 | 232.5 | 145 | 265 | 642.5kg / 1416.47lb | 75.47 |
2 | Jens Verhagen | 108.2 | 200 | 140 | 240 | 580kg / 1278.68lb | 70.62 |
3 | Nick Verkaik | 106.3 | 170 | 105 | 150 | 425kg / 936.96lb | 52.17 |





Want to help us out and be part of this awesome event?
We need volunteers to make this big awesome meet possible! It takes a group of dope people to make sure the event runs smooth and safely. So we need you! Just like every meet, volunteers get a commemorative shirt, food, drinks, a great experience and our eternal appreciation. We also raffle off a few awesome prizes to the group of volunteers!
We need volunteers for:
- Spotters and loaders.
- Competition Table.
- Judges.
- Assistant coaches.
- Cleanup Crew.
So if you want to be part of this awesome event, fill in the form below!